User Roles
Each user in the system has one of the predefined roles. Here is a breakdown of the available roles and their abilities.
Roles overview
Role Name | Description |
---|---|
Administrator | An administrator is the super user with all the available authorizations. |
Manager | A manager has all the administrator rights for a specific office, when the company has only 1 office, the manager has the same privileges as an Administrator |
Dispatcher | A dispatcher is the person managing the day- to-day operations related to orders and dispatching. He/she is authorized to manage orders and to dispatch them to drivers. |
Driver | A driver is the mobile application user who has access to assigned orders, to sign PODs on a mobile device and information about the location of the orders. |
Accountant | An accountant is authorized to read all the orders, manage rates, manage invoices and print checks. |
Customer | Customers can place new orders and view the history of their orders. They can also receive notifications when their orders are dispatched for delivery. |
A Manager has all the administrator rights for a specific office, when the company has only 1 office, the Manager has the same privileges as an Administrator
Detailed authorization rules for each role
Ability | Admin/Manager | Dispatcher | Driver | Accountant | Customer |
---|---|---|---|---|---|
Login | |||||
Manage Users | |||||
ORDERS | |||||
View all the orders | |||||
View dispatched orders | |||||
View their order | |||||
Create order | |||||
Update order | |||||
Complete a dispatched order | |||||
Sign POD | |||||
Duplicate orders | |||||
Audit orders history | |||||
Email POD to client | |||||
INVOICES | |||||
Manage Invoices | |||||
CHECKS | |||||
Manage Checks | |||||
REPORTS | |||||
View reports | |||||
OTHER | |||||
Manage Cities | |||||
Manage Customers | |||||
Manage Drivers | |||||
Manage Equipment | |||||
Manage Equipment Type | |||||
Manage Expenses | |||||
Manage Legs | |||||
Manage Rates | |||||
Manage Settings | |||||
Manage Shippers/Receivers | |||||
Manage Taxes | |||||
Manage Terminals | |||||
Manage Website Content | |||||
Manage Zones |
You can give the dispatcher additional Can Manage Rates permissions, which will give him additional access rights.